Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Rafael Pagonis | GRC | 900 |
2 | Mario Vukovic | FRA | 860 |
3 | Samuel Dakessian | FRA | 760 |
4 | Moritz Freitag | AUS | 730 |
5 | Laurens Drijver | NLD | 675 |
6 | Max Lorincik | SVK | 670 |
7 | Yurii Stoliarov | UKR | 655 |
8 | Cinar Senkaya | TUR | 630 |
9 | Rune Hosten | BEL | 582 |
10 | Luys Calin | GER | 560 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Darina Matvejeva | LAT | 930 |
2 | Sofiia Bielinska | UKR | 870 |
3 | Liv Zingg | GBR | 835 |
4 | Violetta Skryp | UKR | 825 |
5 | Ekaterina Dotsenko | 800 | |
6 | Sofia Tatu | GBR | 770 |
7 | Zeliha Nil Çukurluoglu | TUR | 750 |
8 | Sakino Miyazawa | JPN | 740 |
9 | Sofie Mottlová | CZE | 685 |
10 | Eva Halfarova | CZE | 670 |
View All |