Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Scott Watson | GBR | 1090 |
2 | Eric Lorimer | GRB | 1010 |
3 | Stan Put | NLD | 950 |
4 | Niall Pickerd-Barua | GBR | 915 |
5 | Andrei Radu | ROU | 810 |
6 | Pablo Pradat | FRA | 800 |
7 | Izan Banares Lasala | SPA | 780 |
8 | Johann Nagel-Heyer | GER | 760 |
9 | Richard Krizan | SVK | 720 |
10 | Sebastian Tejerina | POL | 710 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Jana Kovackova | CZE | 1335 |
2 | Tea Kovacevic | BIH | 1295 |
3 | Viktorija Cesonyte | LTU | 1095 |
4 | Katerina Zajícková | CZE | 1025 |
5 | Laura Chlumska | CZE | 985 |
6 | Maria Valentina Pop | ROU | 910 |
7 | Megan Knight | GBR | 822 |
8 | Lea Haider-Maurer | AUS | 820 |
9 | Polina Skliar | UKR | 795 |
10 | Darina Matvejeva | LAT | 787 |
View All |