Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Mark Ceban | GBR | 840 |
2 | Savva Rybkin | 740 | |
3 | Jan Urbanski | POL | 715 |
4 | Kaan Isik Kosaner | TUR | 660 |
5 | Daniel Jade | LIB | 595 |
6 | Svit Suljic | SVN | 585 |
7 | Mustafa Ege Sik | TUR | 505 |
8 | Marco Ontiveros Castro | GER | 490 |
9 | Jakub Kusy | CZE | 470 |
10 | Samim Filiz | TUR | 470 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Ksenia Efremova | 1065 | |
2 | Giulia Safina Popa | ROU | 1000 |
3 | Luna Vujovic | SRB | 910 |
4 | Anna Pushkareva | CZE | 870 |
5 | Sofie Hettlerova | CZE | 860 |
6 | Veronika Sekerkova | CZE | 795 |
7 | Sara Oliveriusová | ITA | 775 |
8 | Kali Supova | SVK | 710 |
9 | Dusica Popovski | SRB | 705 |
10 | Maia Ilinca Burcescu | ROU | 675 |
View All |