Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Mario Vukovic | FRA | 750 |
2 | Rafael Pagonis | GRC | 670 |
3 | Max Lorincik | SVK | 620 |
4 | Laurens Drijver | NLD | 585 |
5 | Nikita Berdin | 565 | |
6 | Moritz Freitag | AUS | 510 |
7 | Vencel Fazekas | HUN | 510 |
8 | Evan Giuresco | FRA | 507 |
9 | Andrej Adamovic | SVK | 485 |
10 | Cinar Senkaya | TUR | 455 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Darina Matvejeva | LAT | 882 |
2 | Megan Knight | GBR | 815 |
3 | Sofiia Bielinska | UKR | 805 |
4 | Liv Zingg | GBR | 755 |
5 | Sakino Miyazawa | JPN | 740 |
6 | Violetta Skryp | UKR | 735 |
7 | Zeliha Nil Çukurluoglu | TUR | 710 |
8 | Ekaterina Dotsenko | 700 | |
9 | Sofie Mottlová | CZE | 653 |
10 | Sofia Tatu | GBR | 650 |
View All |