Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Mark Ceban | GBR | 715 |
2 | Daniel Jade | LIB | 627 |
3 | Svit Suljic | SVN | 605 |
4 | Savva Rybkin | 600 | |
5 | Jan Urbanski | POL | 535 |
6 | Kaan Isik Kosaner | TUR | 525 |
7 | Jakub Kusy | CZE | 420 |
8 | Vuk Krstajic | MNE | 395 |
9 | Paul Hjorteland | NOR | 390 |
10 | Filip Ladman | CZE | 390 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Ksenia Efremova | 1020 | |
2 | Giulia Safina Popa | ROU | 1000 |
3 | Luna Vujovic | SRB | 830 |
4 | Anna Pushkareva | CZE | 820 |
5 | Sofie Hettlerova | CZE | 760 |
6 | Veronika Sekerkova | CZE | 715 |
7 | Kali Supova | SVK | 710 |
8 | Dusica Popovski | SRB | 690 |
9 | Maia Ilinca Burcescu | ROU | 675 |
10 | Angelica Sara | ITA | 648 |
View All |