Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Ivan Ivanov | BGR | 815 |
2 | Nikita Bilozertsev | UKR | 760 |
3 | Niels Mcdonald | GER | 735 |
4 | Matei Todoran | ROU | 710 |
5 | Filip Kosarko | CZE | 685 |
6 | Flynn Thomas | SUI | 677 |
7 | Zangar Nurlanuly | KAZ | 660 |
8 | Diego Dedura-Palomero | GER | 645 |
9 | Christopher Thies | GER | 635 |
10 | Marko Dragovic | SRB | 615 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Alena Kovackova | CZE | 1495 |
2 | Mia Pohankova | SVK | 815 |
3 | Laura Samsonova | CZE | 810 |
4 | Tereza Krejcova | CZE | 800 |
5 | Eliska Forejtkova | CZE | 785 |
6 | Yuliya Perapekhina | BLR | 730 |
7 | Alexia Ioana Tatu | ROU | 710 |
8 | Ksenia Efremova | RUS | 700 |
9 | Adelina Lachinova | LAT | 700 |
10 | Sona Depesova | SVK | 695 |
View All |