Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Timofei Derepasko | RUS | 520 |
2 | Ognjen Milic | SRB | 495 |
3 | Egor Pleshivtsev | RUS | 459 |
4 | Artem Bogomolov | RUS | 396 |
5 | Gabriel Ghetu | ROU | 396 |
6 | Ilya Maltsev | RUS | 375 |
7 | Jan Kumstat | CZE | 365 |
8 | Tim Vaisman | ISR | 365 |
9 | Dawid Lewandowski | POL | 340 |
10 | Maxim Mrva | CZE | 328 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Alina Korneeva | RUS | 707 |
2 | Yoana Konstantinova | BUL | 649 |
3 | Rositsa Dencheva | BUL | 645 |
4 | Brenda Fruhvirtova | CZE | 635 |
5 | Elisabete Brutane | LAT | 588 |
6 | Hephzibah Oluwadare | GRB | 570 |
7 | Yelyzaveta Kotliar | UKR | 552 |
8 | Mirra Andreeva | RUS | 550 |
9 | Mathilde Ngijol Carre | FRA | 501 |
10 | Marie Slamenikova | CZE | 500 |
View All |