Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Ognjen Milic | SRB | 495 |
2 | Timofei Derepasko | RUS | 494 |
3 | Gabriel Ghetu | ROU | 396 |
4 | Jan Kumstat | CZE | 365 |
5 | Tim Vaisman | ISR | 365 |
6 | Ilya Maltsev | RUS | 364 |
7 | Egor Pleshivtsev | RUS | 355 |
8 | Dawid Lewandowski | POL | 340 |
9 | Federico Cina | ITA | 327 |
10 | Maxim Mrva | CZE | 306 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Yoana Konstantinova | BUL | 649 |
2 | Rositsa Dencheva | BUL | 645 |
3 | Brenda Fruhvirtova | CZE | 635 |
4 | Alina Korneeva | RUS | 616 |
5 | Hephzibah Oluwadare | GRB | 570 |
6 | Yelyzaveta Kotliar | UKR | 552 |
7 | Mirra Andreeva | RUS | 550 |
8 | Mathilde Ngijol Carre | FRA | 501 |
9 | Mariia Masiianskaia | RUS | 490 |
10 | Shanice Roignot | FRA | 490 |
View All |