Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Mark Ceban | GBR | 885 |
2 | Samim Filiz | TUR | 860 |
3 | Daniel Jade | FRA | 852 |
4 | Tomas Krejci | CZE | 785 |
5 | Marco Ontiveros Castro | GER | 730 |
6 | Savva Rybkin | 725 | |
7 | Kaan Isik Kosaner | TUR | 715 |
8 | Mustafa Ege Sik | TUR | 705 |
9 | Jan Urbanski | POL | 657 |
10 | Filip Ladman | CZE | 640 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Giulia Safina Popa | ROU | 1215 |
2 | Ksenia Efremova | 1115 | |
3 | Sara Oliveriusová | ITA | 935 |
4 | Iona-Stefania Boian | ROM | 925 |
5 | Jana Kovackova | CZE | 900 |
6 | Hollie Smart | GRB | 895 |
7 | Veronika Sekerkova | CZE | 875 |
8 | Lucie Slamenikova | CZE | 840 |
9 | Oliwia Sybicka | POL | 825 |
10 | Luna Vujovic | SER | 810 |
View All |